Don 3G
It is a broad spectrum carbamate insecticide, nematicide and miticide having systemic action.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Mustard | leaf Miner | 2000 | 66600 | For Free Alerts | ||
| Sugarcane | Top Borer | 2000 | 66600 | For Free Alerts | ||
| Bajra | Shoot Borer Fly | 1500 | 50000 | For Free Alerts | ||
| French Bean | White Grub | 750 | 23300 | For Free Alerts | ||
| Barley | Aphids | 1000 | 33300 | For Free Alerts | ||
| Tomato | White Fly | 1200 | 40000 | For Free Alerts | ||
Don 3G
It is a broad spectrum carbamate insecticide, nematicide and miticide having systemic action.