Parizox
PARIZOX- Azoxystrobin 23% SC is a FUNGICIDE
Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
Mango | Fruit Rot | 0.03% | 0.10% | 100 ml/ 100 lit of water depending on the size of the tree canopy | 5 | For Free Alerts |
Cucumber | Powdery Mildew | 125 gm | 500 | 500 | 5 | For Free Alerts |
Cucumber | Downy mildew | 125 gm | 500 | 500 | 5 | For Free Alerts |
Tomato | Early Blight | 125 gm | 500 ml | 500 | 3 | For Free Alerts |
Cumin | Powdery Mildew | 115 gm | 500 | 500 | 28 | For Free Alerts |
Tomato | Late Blight | 125 gm | 500 ml | 500 | 3 | For Free Alerts |
Parizox
PARIZOX- Azoxystrobin 23% SC is a FUNGICIDE