Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Potato | Early Blight | 1.25 | 2.5 | 750-1000 | - |
Chillies | Leaf Spot | 1.25 | 2.5 | 750-1000 | - |
Cardamom | Leaf Spot | 1.25 | 2.5 | 750-1000 | - |
Tomato | Leaf Spot | 1.25 | 2.5 | 750-1000 | - |
Banana | Fruit Rot | 1.25 | 2.5 | 750-1000 | - |
Grapes | Downy Mildew | 1.25 | 2.5 | 750-1000 | - |
© 2018-22 FarmGreen Agritech India Private Limited,