| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Tebuconazole 2% DS | Groundnut | Collar Rot | 0.2 to 0.25 kg/10 kg seed | 10 to 12.5 Lt/ 10 kg seed | For Free Alerts | ||
Tebuconazole 2% DS | Groundnut | Stem Rot | 0.2 to 0.25 kg/10 kg seed | 10 to 12.5 Lt/ 10 kg seed | For Free Alerts | ||
Tebuconazole 2% DS | Wheat | Loose Smut | 0.2 kg/10 kg seed | 10 Lt/ 10 kg seed | For Free Alerts | ||
Tebuconazole 2% DS | Groundnut | Root Rot | 0.2 to 0.25 kg/10 kg seed | 10 to 12.5 Lt/ 10 kg seed | For Free Alerts | ||
© 2018-22 FarmGreen Agritech India Private Limited,