Maincop
It is a foliar fungicide with contact and preventive action.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Betel | Fruit Rot | 1.25 | 2.5 | 750-1000 | - | For Free Alerts |
| Cardamom | Leaf Spot | 1.25 | 2.5 | 750-1000 | - | For Free Alerts |
| Tomato | Early Blight | 1.25 | 2.5 | 750-1000 | - | For Free Alerts |
| Tobacco | Frog Eye Leaf Spot | 1.25 | 2.5 | 750-1000 | - | For Free Alerts |
| Betel | Leaf Spot | 1.25 | 2.5 | 750-1000 | - | For Free Alerts |
| Tomato | Late Blight | 1.25 | 2.5 | 750-1000 | - | For Free Alerts |
Maincop
It is a foliar fungicide with contact and preventive action.