Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Cucurbits | Powdery Mildew | 150 gm | 300 gm | 600 | - |
Wheat | Loose Smut | 1gm/kg seed | 2 g/kg seed | (1 ltr/10 kg seed) (seed treatment before sowing) | (wet slurry treatment) |
Beans | Powdery Mildew | 175 gm | 350 gm | 750 | - |
Grapes | Fruit Rot | 150 gm | 300 gm | 600 | - |
Apple | Scab | 1.25 gm | 2.5 gm | 10 per tree | - |
Sugar Beet | Leaf Spot | 100 gm | 200 gm | 400 | - |
© 2018-21 FarmGreen Agritech India Private Limited,
NaPanta is an Indian Digital Agriculture platform that aims to assist Indian farmers with agriculture finance, loan, crop insurance, and insurance for various crops such as rice, cotton, and chilli, as well as information on cold storage, seed, pest dealers, and various pest companies such as Bayer and bio products for organic farmers in India.