Teja
Systemic fungicides with protective and curative action
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Wheat | Loose Smut | 1gm/kg seed | 2 g/kg seed | (1 ltr/10 kg seed) (seed treatment before sowing) | (wet slurry treatment) | For Free Alerts |
| Sugar Beet | Leaf Spot | 100 gm | 200 gm | 400 | - | For Free Alerts |
| Barley | Loose Smut | 1 gm/kg | 2 gm/kg | (1 ltr/10 kg seed) (seed treatment before sowing) | (wet slurry treatment) | For Free Alerts |
| Paddy | Sheath Blight | 1gm/ kg seed | 2 gm/ kg seed | (1 ltr/10 kg seed) (seed treatment) | (wet slurry treatment) | For Free Alerts |
| Cotton | Leaf Spot | 125 | 250 | 750 | - | For Free Alerts |
| Rose | Powdery Mildew | 0.5 gm | 1 gm | 2 | - | For Free Alerts |
Teja
Systemic fungicides with protective and curative action