Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Apple | Wooly Aphids | 0.05% | 3000-4000 | 500-1000 | |
Banana | Tingid Bug | 0.05% | 3000-4000 | 500-1000 | |
Cardamom | Thrips | 0.03% | 600-1200 | 500-1000 | 30 |
Cauliflower | Stem Borer | 500 | 2000 | 500-1000 | |
Paddy | Brown Planthopper | 375 | 1500 | 500-1000 | 40 |
Tea | Thrips | 190 | 760 | 500-1000 | 7 |
© 2018-22 FarmGreen Agritech India Private Limited,