Flash
Does not harm the plant or affect the quality of crop.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Citrus | Citrus butterfly | 0.03% | 1500-2000 | 500-1000 | For Free Alerts | |
| Paddy | Stem Borer | 325 | 1300 | 500-1000 | 40 | For Free Alerts |
| Tea | Thrips | 190 | 760 | 500-1000 | 7 | For Free Alerts |
| Wheat | Earhead Caterpillar | 400 | 1600 | 500-1000 | For Free Alerts | |
| Paddy | Leaf Roller | 250 | 1000 | 500-1000 | 40 | For Free Alerts |
| Red Gram | Pod Fly | 350 | 1400 | 500-1000 | 30 | For Free Alerts |
Flash
Does not harm the plant or affect the quality of crop.