Dhanulux
It is having broad spectrum of activity and good initial and residual toxicity against bollworms on cotton and stem borer, leaf folder, green leaf hopper, hispa on rice.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Cauliflower | Stem Borer | 500 | 2000 | 500-1000 | For Free Alerts | |
| Apple | Wooly Aphids | 0.05% | 3000-4000 | 500-1000 | For Free Alerts | |
| Wheat | Earhead Caterpillar | 400 | 1600 | 500-1000 | For Free Alerts | |
| Mustard | Sawfly | 300 | 1200 | 500-1000 | For Free Alerts | |
| Sorghum | Shoot Borer Fly | 375 | 1500 | 500-1000 | For Free Alerts | |
| Jute | Leaf Roller | 375 | 1500 | 500-1000 | For Free Alerts | |
Dhanulux
It is having broad spectrum of activity and good initial and residual toxicity against bollworms on cotton and stem borer, leaf folder, green leaf hopper, hispa on rice.