Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Sunflower | Jassids | 20 | 100 | 500 | 30 |
Okra | Aphids | 20 | 100 | 500 | 3 |
Okra | Jassids | 20 | 100 | 500 | 3 |
Paddy | WhiteBacked Planthopper | 20 25 | 100 125 | 500 700 | 40 |
Groundnut | Aphids | 20-25 | 100-125 | 500 | 40 |
Sunflower | Thrips | 20 | 100 | 500 | 30 |
© 2018-22 FarmGreen Agritech India Private Limited,