Hi-Imida
It is used as foliar spray for the control of sucking and other insects in different crops.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Paddy | WhiteBacked Planthopper | 20 25 | 100 125 | 500 700 | 40 | For Free Alerts |
| Tomato | White Fly | 30-35 | 150-175 | 500 | 3 | For Free Alerts |
| Chillies | Thrips | 25 50 | 125-250 | 500-700 | 40 | For Free Alerts |
| Cotton | Aphids | 20 25 | 100 125 | 500 700 | 40 | For Free Alerts |
| Paddy | Brown Planthopper | 20 25 | 100 125 | 500 700 | 40 | For Free Alerts |
| Groundnut | Aphids | 20-25 | 100-125 | 500 | 40 | For Free Alerts |
Hi-Imida
It is used as foliar spray for the control of sucking and other insects in different crops.