Hi-Imida
It is used as foliar spray for the control of sucking and other insects in different crops.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Sunflower | Thrips | 20 | 100 | 500 | 30 | For Free Alerts |
| Okra | Jassids | 20 | 100 | 500 | 3 | For Free Alerts |
| Cotton | Aphids | 20 25 | 100 125 | 500 700 | 40 | For Free Alerts |
| Chillies | Aphids | 25 50 | 125-250 | 500-700 | 40 | For Free Alerts |
| Sunflower | Jassids | 20 | 100 | 500 | 30 | For Free Alerts |
| Grapes | Flea Beetle | 0.06-0.08 | 300-400 | 1000 | 32 | For Free Alerts |
Hi-Imida
It is used as foliar spray for the control of sucking and other insects in different crops.