Atom
Highly systemic action
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Okra | Thrips | 20 | 100 | 500 | 3 | For Free Alerts |
| Cotton | Thrips | 20 25 | 100 125 | 500 700 | 40 | For Free Alerts |
| Grapes | Flea Beetle | 0.06-0.08 | 300-400 | 1000 | 32 | For Free Alerts |
| Okra | Jassids | 20 | 100 | 500 | 3 | For Free Alerts |
| Tomato | White Fly | 30-35 | 150-175 | 500 | 3 | For Free Alerts |
| Groundnut | Jassids | 20-25 | 100-125 | 500 | 40 | For Free Alerts |
Atom
Highly systemic action