Imidagold
Solution for Sucking pest managemet in multiple crops
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Chillies | Jassids | 25 50 | 125-250 | 500-700 | 40 | For Free Alerts |
| Sugarcane | Termites | 70 | 350 | 1875 | 45 | For Free Alerts |
| Cotton | Aphids | 20 25 | 100 125 | 500 700 | 40 | For Free Alerts |
| Chillies | Thrips | 25 50 | 125-250 | 500-700 | 40 | For Free Alerts |
| Sunflower | Jassids | 20 | 100 | 500 | 30 | For Free Alerts |
| Mango | Leaf Hopper | 0.4 0.8 g/tree | 2-4 ml/tree | 10 litre | 45 | For Free Alerts |
Imidagold
Solution for Sucking pest managemet in multiple crops