VICTOR
It is systematic insecticides belongs to neonicotinoid group.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Groundnut | Jassids | 20-25 | 100-125 | 500 | 40 | For Free Alerts |
| Cotton | White Fly | 20 25 | 100 125 | 500 700 | 40 | For Free Alerts |
| Sugarcane | Termites | 70 | 350 | 1875 | 45 | For Free Alerts |
| Grapes | Flea Beetle | 0.06-0.08 | 300-400 | 1000 | 32 | For Free Alerts |
| Citrus | Psylla | 10 | 50 | Depending on size of tree & Protection equipment used | 15 | For Free Alerts |
| Paddy | WhiteBacked Planthopper | 20 25 | 100 125 | 500 700 | 40 | For Free Alerts |
VICTOR
It is systematic insecticides belongs to neonicotinoid group.