| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Monocrotophos 36% SL | Citrus | Mites | 0.03% | 937-1250 | 500-2000 | 10 lit./trees | For Free Alerts |
Monocrotophos 36% SL | Sugarcane | Stalk Borer | 750 | 1875 | 500-1000 | For Free Alerts | |
Monocrotophos 36% SL | Sugarcane | Pyrilla perpusilla | 200 | 500 | 500-1000 | For Free Alerts | |
Monocrotophos 36% SL | Pea | Leaf Miner | 400 | 1000 | 500-1000 | For Free Alerts | |
© 2018-22 FarmGreen Agritech India Private Limited,