Zoom
Used as a post harvest treatment
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Tapioca | Sheath Rot | 0.5 gm | 1 gm | 1 | - | For Free Alerts |
| Groundnut | Tikka Leaf Spot | 112.5 gm | 225 gm | 750 | - | For Free Alerts |
| Cotton | Leaf Spot | 125 | 250 | 750 | - | For Free Alerts |
| Sugar Beet | Leaf Spot | 100 gm | 200 gm | 400 | - | For Free Alerts |
| Pea | Powdery Mildew | 125 gm | 250 gm | 600 | - | For Free Alerts |
| Paddy | Sheath Blight | 1gm/ kg seed | 2 gm/ kg seed | (1 ltr/10 kg seed) (seed treatment) | (wet slurry treatment) | For Free Alerts |
Zoom
Used as a post harvest treatment