Zoom
Used as a post harvest treatment
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Ber | Powdery Mildew | 5 gm | 10 gm | 10 per tree | - | For Free Alerts |
| Apple | Scab | 1.25 gm | 2.5 gm | 10 per tree | - | For Free Alerts |
| Groundnut | Tikka Leaf Spot | 112.5 gm | 225 gm | 750 | - | For Free Alerts |
| Grapes | Fruit Rot | 150 gm | 300 gm | 600 | - | For Free Alerts |
| Barley | Loose Smut | 1 gm/kg | 2 gm/kg | (1 ltr/10 kg seed) (seed treatment before sowing) | (wet slurry treatment) | For Free Alerts |
| Barley | Loose Smut | 1 gm/kg | 2 gm/kg | (1 ltr/10 kg seed) (seed treatment before sowing) | (wet slurry treatment) | For Free Alerts |
Zoom
Used as a post harvest treatment