Starbenz
Mode of Action : Systemic and Protective
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Beans | Powdery Mildew | 175 gm | 350 gm | 750 | - | For Free Alerts |
| Tapioca | Sheath Rot | 0.5 gm | 1 gm | 1 | - | For Free Alerts |
| Paddy | Blast | 125-250 gm | 250-500 gm | 750 L | - | For Free Alerts |
| Wheat | Loose Smut | 1gm/kg seed | 2 g/kg seed | (1 ltr/10 kg seed) (seed treatment before sowing) | (wet slurry treatment) | For Free Alerts |
| Grapes | Fruit Rot | 150 gm | 300 gm | 600 | - | For Free Alerts |
| Apple | Scab | 1.25 gm | 2.5 gm | 10 per tree | - | For Free Alerts |
Starbenz
Mode of Action : Systemic and Protective