Sure
Site of action - Inhibit β-tubulin assembly in mitosis.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Tea | Blister Blight | (150+787.5) -(180+945) | 1250-1500 | 250-500 | 7 | For Free Alerts |
| Tea | Black Rot | (150+787.5) -(180+945) | 1250-1500 | 250-500 | 7 | For Free Alerts |
| Tea | Red Rust | (150+787.5) -(180+945) | 1250-1500 | 250-500 | 7 | For Free Alerts |
| Potato | Early Blight | 210+1102.5 | For Free Alerts | |||
| Groundnut | Tikka Leaf Spot | 1.88 | 2.5 | - | NA (Seed treatment) | For Free Alerts |
| Groundnut | Dry Root | 1.88 | 2.5 | - | NA (Seed treatment) | For Free Alerts |
Sure
Site of action - Inhibit β-tubulin assembly in mitosis.