Stuff
Stuff is safe and has not shown any phyto- toxicity, when used at recommended dosages.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Tea | Black Rot | (150+787.5) -(180+945) | 1250-1500 | 250-500 | 7 | For Free Alerts |
| Groundnut | Tikka Leaf Spot | 1.88 | 2.5 | - | NA (Seed treatment) | For Free Alerts |
| Potato | Late Blight | 210+1102.5 | For Free Alerts | |||
| Grapes | Downy mildew | 0.11% | 0.15% | As required depending on crop canopy | 7 | For Free Alerts |
| Mango | Fruit Rot | 0.11% | 0.15% | As required depending on crop canopy | 7 | For Free Alerts |
| Potato | Early Blight | 210+1102.5 | For Free Alerts | |||
Stuff
Stuff is safe and has not shown any phyto- toxicity, when used at recommended dosages.