| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
2, 4-D Sodium Salt Technical | Sugarcane | Digera Arvensis | 2.0-2.6 | 2.5-3.25 | 600-900 | 300 | For Free Alerts |
2, 4-D Sodium Salt Technical | Maize | Amaranthus Viridis | 1.00 Kg. | 1.25 | 500 | 90(post-em) | For Free Alerts |
2, 4-D Sodium Salt Technical | Maize | Lagasca Mollis | 1.00 Kg. | 1.25 | 500 | 90(post-em) | For Free Alerts |
2, 4-D Sodium Salt Technical | Sugarcane | Portulaca Oleracea | 2.0-2.6 | 2.5-3.25 | 600-900 | 300 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,