Bunker
BUNKER has broad spectrum control- controls major Grasses, Broad Leaved Weeds & Sedges
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Paddy | Eclipta Alba | Light to Heavy soil 1-1.5kg | 3.3 5 Ltrs. | 500-700 | - | For Free Alerts |
| Paddy | Ludwigia Parviflora | Light to Heavy soil 1-1.5kg | 3.3 5 Ltrs. | 500-700 | - | For Free Alerts |
| Cotton | Euphorbia Spp | 0.75-1.25kg | 2.5-4.165 ltrs | 500-700 | 150 | For Free Alerts |
| Paddy | Echinochloa Colonum | Light to Heavy soil 1-1.5kg | 3.3 5 Ltrs. | 500-700 | - | For Free Alerts |
| Paddy | Ammania Baccifera | Light to Heavy soil 1-1.5kg | 3.3 5 Ltrs. | 500-700 | - | For Free Alerts |
| Cotton | Eleusine Indica | 0.75-1.25kg | 2.5-4.165 ltrs | 500-700 | 150 | For Free Alerts |
Bunker
BUNKER has broad spectrum control- controls major Grasses, Broad Leaved Weeds & Sedges