Clinton Plus
Site of action - EPSP Synthetase and Inhibit Amino Acid Synthesis
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Tea | Axonopus Spp | 0.820-1.230kg. | 2.0-3.0 | 450 | 21 | For Free Alerts |
| Tea | Paspalum Scrobiculatum | 0.820-1.230kg. | 2.0-3.0 | 450 | 21 | For Free Alerts |
| Tea | Cynodon Dactylon | 0.820-1.230kg. | 2.0-3.0 | 450 | 21 | For Free Alerts |
| Tea | Polygonum Perfoliatum | 0.820-1.230kg. | 2.0-3.0 | 450 | 21 | For Free Alerts |
| Tea | Imperata Cylindrica | 0.820-1.230kg. | 2.0-3.0 | 450 | 21 | For Free Alerts |
| Tea | Kalm Grass | 0.820-1.230kg. | 2.0-3.0 | 450 | 21 | For Free Alerts |
Clinton Plus
Site of action - EPSP Synthetase and Inhibit Amino Acid Synthesis