Missile
Site of action - Chloride channel activator
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Okra | Fruit Borer | 6.75-8.5 | 135-170 | 500 | 5 | For Free Alerts |
| Brinjal | Shoot Borer | 10 | 200 | 500 | 3 | For Free Alerts |
| Chillies | Thrips | 10 | 200 | 500 | 3 | For Free Alerts |
| Okra | Shoot Borer | 6.75-8.5 | 135-170 | 500 | 5 | For Free Alerts |
| Chillies | Mites | 10 | 200 | 500 | 3 | For Free Alerts |
| Chillies | Fruit Borer | 10 | 200 | 500 | 3 | For Free Alerts |
Missile
Site of action - Chloride channel activator