Colonel-S
Made from highly pure Dicofol
Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
Tea | Purple Mites | 230 | 1250 | 250 | 15-20 | For Free Alerts |
Litchi | Red Spider Mites | 0.05% | 2700-4050 | 1000-5000 | 15-20 | For Free Alerts |
Tea | Yellow Mites | 230 | 1250 | 250 | 15-20 | For Free Alerts |
Okra | Red Spider Mites | 250-500 | 1350-2700 | 500-1000 | 15-20 | For Free Alerts |
Tea | Scarlet Mites | 230 | 1250 | 250 | 15-20 | For Free Alerts |
Brinjal | Yellow Mites | 500-1000 | 2700-5400 | 500-1000 | 15-20 | For Free Alerts |
Colonel-S
Made from highly pure Dicofol