Ricebac
Broad Spectrum Systemic, Post Emergent Herbicide
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Paddy | Fimbristylis Spp | 20 gm | 200 ml | 300 ltrs. | 78 | For Free Alerts |
| Paddy | Echinochloa Colonum | 20 gm | 200 ml. | 300 ltrs. | - | For Free Alerts |
| Paddy | Eclipta Alba | 20 gm | 200 ml | 300 ltrs. | 78 | For Free Alerts |
| Paddy | Sphenoclea Zeylanica | 20 gm | 200 ml | 300 ltrs. | 78 | For Free Alerts |
| Paddy | Monochoria Vaginalis | 20 gm | 200 ml | 300 ltrs. | 78 | For Free Alerts |
| Paddy | Ludwigia Parviflora | 20 gm | 200 ml | 300 ltrs. | 78 | For Free Alerts |
Ricebac
Broad Spectrum Systemic, Post Emergent Herbicide