Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Sugarcane | Pyrilla perpusilla | 200 | 500 | 500-1000 | |
Mango | Shoot Borer | 0.04% | 1500-2000 | 500-2000 | 20 lit./trees |
Citrus | Mites | 0.03% | 937-1250 | 500-2000 | 10 lit./trees |
Coconut | Caterpillar | 3.5 -7gm per tree | 8.75-17.5ml per tree | Lower dose to be applied on plants below 9 years & higher Or more than 9 years of age. | |
Citrus | Black Aphids | 0.04% | 1500-2000 | 500-2000 | 10 lit./trees |
Cardamom | Thrips | 375 | 937 | 500-1000 |
© 2018-22 FarmGreen Agritech India Private Limited,