Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Chillies | Damping Off | 0.20% | 0.30% | 2.0l/m2 | 53 |
Black Gram | Phytophthora | 0.17 % or 1700 gm | 0.25% or 2500 gm | 2 lt./vine | 21 days |
Mustard | White Rust | 0.17 % or 1700 gm | 0.25% | 1000 lt. | 60 days. |
Mustard | Downy Mildew | 0.17 % or 1700 gm | 0.25% | 1000 lt. | 60 days. |
Potato | Late Blight | 0.17 % or 1700 gm | 0.25% or 2500 gm | 500-1000 lt. | 24 days |
Grapes | Downy Mildew | 0.17% | 0.25% | 500-1000 lt. | 8 days |
© 2018-21 FarmGreen Agritech India Private Limited,
NaPanta is an Indian Digital Agriculture platform that aims to assist Indian farmers with agriculture finance, loan, crop insurance, and insurance for various crops such as rice, cotton, and chilli, as well as information on cold storage, seed, pest dealers, and various pest companies such as Bayer and bio products for organic farmers in India.