Hunter
It is Selective systemic herbicide.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Paddy | Fimbristylis Spp | 1.25-2.00kg | 2.5-4 ltrs | 250-500 | 90-120 | For Free Alerts |
| Paddy | Eleusine Indica | 1.25-2.00kg | 2.5-4 ltrs | 250-500 | 90-120 | For Free Alerts |
| Paddy | Ludwigia Parviflora | 1.25-2.00kg | 2.5-4 ltrs | 250-500 | 90-120 | For Free Alerts |
| Paddy | Sphenoclea Zeylanica | 1.25-2.00kg | 2.5-4 ltrs | 250-500 | 90-120 | For Free Alerts |
| Paddy | Echinochloa Colonum | 1.25-2.00kg | 2.5-4 ltrs | 250-500 | 90-120 | For Free Alerts |
| Paddy | Cyperus Compestris Iria | 1.25-2.00kg | 2.5-4 ltrs | 250-500 | 90-120 | For Free Alerts |
Hunter
It is Selective systemic herbicide.