Protocol
Protocol is used as a foliar spray for the control of fungal diseases in different crops. Protocol is indispensable in anti-resistance strategies due to its special mode of action.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Potato | Late Blight | 0.21% or 210 g/100 Lt. water | 0.30% or 300 gram/ 100 Lt. water | As required depending upon size of the tree and plant protection equipment used | 15 | For Free Alerts |
| Pomegranate | Leaf Rot | 0.21% or 210 g/100 Lt. water | 0.30% or 300 gram/ 100 Lt. water | As required depending upon size of the tree and plant protection equipment used | 10 | For Free Alerts |
| Pomegranate | Fruit Rot | 0.21% or 210 g/100 Lt. water | 0.30% or 300 gram/ 100 Lt. water | As required depending upon size of the tree and plant protection equipment used | 10 | For Free Alerts |
| Pomegranate | Leaf Rot | 0.21% or 210 g/100 Lt. water | 0.30% or 300 gram/ 100 Lt. water | As required depending upon size of the tree and plant protection equipment used | 10 | For Free Alerts |
| Paddy | Brown Leaf Spot | 1050 to 1400 g | 1500 to 2000 g | Use 500 litre spray volume/ hectare | For Free Alerts | |
| Chillies | Die-Back Fruit Rot | 0.35% or 350 g/100 Lt. water | 0.5% or 500 gram/ 100 Lt. water | As required depending upon size of the tree and plant protection equipment used | 10 | For Free Alerts |
Protocol
Protocol is used as a foliar spray for the control of fungal diseases in different crops. Protocol is indispensable in anti-resistance strategies due to its special mode of action.