Swal Pendi
Mode of Action : Cell division inhibitor
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Cotton | Echinochloa Colonum | 0.75-1.25kg | 2.5-4.165 ltrs | 500-700 | 150 | For Free Alerts |
| Cotton | Trianthema Spp | 0.75-1.25kg | 2.5-4.165 ltrs | 500-700 | 150 | For Free Alerts |
| Soybean | Eleusine Indica | 0.75-1.0kg | 2.5-3.3 ltrs. | 500-700 | 110 | For Free Alerts |
| Cotton | Amaranthus viridis | 0.75-1.25kg | 2.5-4.165 ltrs | 500-700 | 150 | For Free Alerts |
| Cotton | Eleusine Indica | 0.75-1.25kg | 2.5-4.165 ltrs | 500-700 | 150 | For Free Alerts |
| Paddy | Fimbristylis Spp | Light to Heavy soil 1-1.5kg | 3.3 5 Ltrs. | 500-700 | - | For Free Alerts |
Swal Pendi
Mode of Action : Cell division inhibitor