Oxyclear
Controls Broad leaved weeds, Grasses.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Groundnut | Digitaria Marginata | 100-200 gm | 425-850 | 500-750 | - | For Free Alerts |
| Paddy | Eclipta Alba | 150-240 gm | 650-1000 | 500 | - | For Free Alerts |
| Potato | Coronpus Trianthema | 100-200 gm | 425-850 | 500-750 | - | For Free Alerts |
| Tea | Amaranthus Viridis | 100-200 gm | 425-850 | 500-750 | - | For Free Alerts |
| Paddy | Echinochloa Colonum | 150-240 gm | 650-1000 | 500 | - | For Free Alerts |
| Potato | Heliotropium | 100-200 gm | 425-850 | 500-750 | - | For Free Alerts |
Oxyclear
Controls Broad leaved weeds, Grasses.