Oxyclear
Controls Broad leaved weeds, Grasses.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Groundnut | Echinochloa Colonum | 100-200 gm | 425-850 | 500-750 | - | For Free Alerts |
| Tea | Chenopodium Spp | 100-200 gm | 425-850 | 500-750 | - | For Free Alerts |
| Onion | Amaranthus Viridis | 100-200 gm | 425-850 | 500-750 | - | For Free Alerts |
| Tea | Paspalum | 150-250 gm | 650-1000 | 500-750 | 15 days | For Free Alerts |
| Tea | Imperata | 150-250 gm | 650-1000 | 500-750 | 15 days | For Free Alerts |
| Potato | Heliotropium | 100-200 gm | 425-850 | 500-750 | - | For Free Alerts |
Oxyclear
Controls Broad leaved weeds, Grasses.