Theron
Broad spectrum, effective against both chewing and sucking pests.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Pigeon Pea | Pod Borer | 20-25 | 400-500 | 400-600 | 15 | For Free Alerts |
| Paddy | Stem Borer | 12.5 | 250 | 400-600 | 15 | For Free Alerts |
| Chickpea | Pod Borer | 25 | 500 | 300-400 | 6 | For Free Alerts |
| Paddy | Thrips | 12.5 | 250 | 400-600 | 15 | For Free Alerts |
| Onion | Thrips | 15 | 300 | 300-400 | 5 | For Free Alerts |
| Chillies | Thrips | 15 | 300 | 400-600 | 5 | For Free Alerts |
Theron
Broad spectrum, effective against both chewing and sucking pests.