Theron
Broad spectrum, effective against both chewing and sucking pests.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Brinjal | Fruit Borer | 15 | 300 | 400-600 | 4 | For Free Alerts |
| Paddy | Green Leaf Hopper | 12.5 | 250 | 400-600 | 15 | For Free Alerts |
| Okra | Shoot Borer | 15 | 300 | 300-400 | 4 | For Free Alerts |
| Groundnut | Leaf Hopper | 15-Oct | 200-300 | 400-500 | 10 | For Free Alerts |
| Okra | Jassids | 15 | 300 | 300-400 | 4 | For Free Alerts |
| Mango | Leaf Hopper | 0.0025- 0.005% | 0.5-1.0 ml/l of water | 7 | For Free Alerts | |
Theron
Broad spectrum, effective against both chewing and sucking pests.