Theron
Broad spectrum, effective against both chewing and sucking pests.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Groundnut | Leaf Miner | 15-Oct | 200-300 | 400-500 | 10 | For Free Alerts |
| Chillies | Thrips | 15 | 300 | 400-600 | 5 | For Free Alerts |
| Paddy | Stem Borer | 12.5 | 250 | 400-600 | 15 | For Free Alerts |
| Groundnut | Thrips | 15-Oct | 200-300 | 400-500 | 10 | For Free Alerts |
| Pigeon Pea | Pod Fly | 20-25 | 400-500 | 400-600 | 15 | For Free Alerts |
| Paddy | Green Leaf Hopper | 12.5 | 250 | 400-600 | 15 | For Free Alerts |
Theron
Broad spectrum, effective against both chewing and sucking pests.