Immidex
Control of termites in buildings during pre and post construction.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Cotton | Jassids | 21-26.25 | 60-75 | 500 750 | 26 | For Free Alerts |
| Cotton | Thrips | 21-26.25 | 60-75 | 500 750 | 26 | For Free Alerts |
| Cotton | Aphids | 21-26.25 | 60-75 | 500 750 | 26 | For Free Alerts |
| Paddy | Brown Planthopper | 21-26.25 | 60-75 | 500-750 | 37 | For Free Alerts |
| Paddy | White Planthopper | 21-26.25 | 60-75 | 500-750 | 37 | For Free Alerts |
Immidex
Control of termites in buildings during pre and post construction.