Imidastar
Mode of Action : Stomach and Contact
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Paddy | Brown Planthopper | 20 25 | 100 125 | 500 700 | 40 | For Free Alerts |
| Okra | Thrips | 20 | 100 | 500 | 3 | For Free Alerts |
| Cotton | Jassids | 20 25 | 100 125 | 500 700 | 40 | For Free Alerts |
| Chillies | Jassids | 25 50 | 125-250 | 500-700 | 40 | For Free Alerts |
| Grapes | Flea Beetle | 0.06-0.08 | 300-400 | 1000 | 32 | For Free Alerts |
| Mango | Leaf Hopper | 0.4 0.8 g/tree | 2-4 ml/tree | 10 litre | 45 | For Free Alerts |
Imidastar
Mode of Action : Stomach and Contact