Mark
It is a weedicide used to control the different types of weeds
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Soybean | Commelina benghalensis | 22-26gm | 26.2-30.9 Time of application 0-3 DAS | 500 | 60 | For Free Alerts |
| Soybean | Acylipha Spp | 22-26gm | 26.2-30.9 Time of application 0-3 DAS | 500 | 60 | For Free Alerts |
| Soybean | Echinochloa Colonum | 22-26gm | 26.2-30.9 Time of application 0-3 DAS | 500 | 60 | For Free Alerts |
| Soybean | Cyperus Compestris Spp | 22-26gm | 26.2-30.9 Time of application 0-3 DAS | 500 | 60 | For Free Alerts |
| Soybean | Euphobia Geniculata | 22-26gm | 26.2-30.9 Time of application 0-3 DAS | 500 | 60 | For Free Alerts |
| Soybean | Digera Arvensis | 22-26gm | 26.2-30.9 Time of application 0-3 DAS | 500 | 60 | For Free Alerts |
Mark
It is a weedicide used to control the different types of weeds