Scamper
It is a non-systemic contact fungicide.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Groundnut | Rust | 0.66 - 0.863 gm | 0.875-1.50 gm | 600-800 | 14 | For Free Alerts |
| Potato | Late blight | 0.66 - 0.937 gm\ | 0.875-1.50 gm | 600-800 | 14 | For Free Alerts |
| Groundnut | Tikka Leaf Spot | 0.66 - 0.863 gm | 0.875-1.50 gm | 600-800 | 14 | For Free Alerts |
| Potato | Early blight | 0.66 - 0.937 gm\ | 0.875-1.50 gm | 600-800 | 14 | For Free Alerts |
| Groundnut | Rust | 0.66 - 0.863 gm | 0.875-1.50 gm | 600-800 | 14 | For Free Alerts |
| Groundnut | Tikka Leaf Spot | 0.66 - 0.863 gm | 0.875-1.50 gm | 600-800 | 14 | For Free Alerts |
Scamper
It is a non-systemic contact fungicide.