Marshal
It is a leader in providing broad spectrum insect control in several crops.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Paddy | Brown Planthopper | 200-250 | 800-1000 | 500-1000 | 14 | For Free Alerts |
| Chillies | Leaf Folder | 200-250 | 800-1000 | 500-1000 | 14 | For Free Alerts |
| Paddy | Stem Borer | 200-250 | 800-1000 | 500-1000 | 14 | For Free Alerts |
| Paddy | Green Leaf Hopper | 200-250 | 800-1000 | 500-1000 | 14 | For Free Alerts |
| Paddy | Gall Midge | 200-250 | 800-1000 | 500-1000 | 14 | For Free Alerts |
| Paddy | White Planthopper | 200-250 | 800-1000 | 500-1000 | 14 | For Free Alerts |
Marshal
It is a leader in providing broad spectrum insect control in several crops.