Saafilizer
An integral part of Crop Health.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Grapes | Downy mildew | 0.11% | 0.15% | As required depending on crop canopy | 7 | For Free Alerts |
| Mango | Fruit Rot | 0.11% | 0.15% | As required depending on crop canopy | 7 | For Free Alerts |
| Groundnut | Tikka Leaf Spot | 1.88 | 2.5 | - | NA (Seed treatment) | For Free Alerts |
| Groundnut | Leaf Spot | 375 gm | 500 gm | 500 lt. | 72 | For Free Alerts |
| Groundnut | Root Rot | 1.88 | 2.5 | - | NA (Seed treatment) | For Free Alerts |
| Tea | Black Rot | (150+787.5) -(180+945) | 1250-1500 | 250-500 | 7 | For Free Alerts |
Saafilizer
An integral part of Crop Health.