Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Brinjal | Fruit Rot | 150 gm | 300 gm | 600 | - |
Cotton | Leaf Spot | 125 | 250 | 750 | - |
Cucurbits | Fruit Rot | 150 gm | 300 gm | 600 | - |
Apple | Scab | 1.25 gm | 2.5 gm | 10 per tree | - |
Pea | Powdery Mildew | 125 gm | 250 gm | 600 | - |
Paddy | Sheath Blight | 1gm/ kg seed | 2 gm/ kg seed | (1 ltr/10 kg seed) (seed treatment) | (wet slurry treatment) |
© 2018-21 FarmGreen Agritech India Private Limited,
NaPanta is an Indian Digital Agriculture platform that aims to assist Indian farmers with agriculture finance, loan, crop insurance, and insurance for various crops such as rice, cotton, and chilli, as well as information on cold storage, seed, pest dealers, and various pest companies such as Bayer and bio products for organic farmers in India.