Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Wheat | Loose Smut | 1gm/kg seed | 2 g/kg seed | (1 ltr/10 kg seed) (seed treatment before sowing) | (wet slurry treatment) |
Barley | Loose Smut | 1 gm/kg | 2 gm/kg | (1 ltr/10 kg seed) (seed treatment before sowing) | (wet slurry treatment) |
Rose | Powdery Mildew | 0.5 gm | 1 gm | 2 | - |
Tapioca | Sheath Rot | 0.5 gm | 1 gm | 1 | - |
Pea | Powdery Mildew | 125 gm | 250 gm | 600 | - |
Cucurbits | Fruit Rot | 150 gm | 300 gm | 600 | - |
© 2018-22 FarmGreen Agritech India Private Limited,