Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Beans | Fruit Rot | 100 gm | 200 gm | 600 | - |
Chillies | Fruit Rot | 100 gm | 200 gm | 600 | - |
Wheat | Loose Smut | 1 gm | 2 gm | 1 kg of seed | - |
Grapes | Powdery Mildew | 150 gm | 300 gm | 625-700 | - |
Chillies | Powdery Mildew | 100 gm | 200 gm | 600 | - |
Cucurbits | Powdery Mildew | 100 gm | 200 gm | 600 | - |
© 2018-21 FarmGreen Agritech India Private Limited,
NaPanta is an Indian Digital Agriculture platform that aims to assist Indian farmers with agriculture finance, loan, crop insurance, and insurance for various crops such as rice, cotton, and chilli, as well as information on cold storage, seed, pest dealers, and various pest companies such as Bayer and bio products for organic farmers in India.