Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Chillies | Portulaca Oleracea | 677.27 | 1500-1750 | 500 | 98 |
Soybean | Dactyloctenium Aegyptium | 580.5-677.25gm | 1500-1750 | 500 | 40 |
Chillies | Digitaria Sanguinalis | 677.27 | 1500-1750 | 500 | 98 |
Chillies | Commelina benghalensis | 677.27 | 1500-1750 | 500 | 98 |
Onion | Echinochloa Colonum | 580.50-677.25g | 1500-1750 | 500 | 104 |
Chillies | Amaranthus Blitum | 677.27 | 1500-1750 | 500 | 98 |
© 2018-22 FarmGreen Agritech India Private Limited,