Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Sugarcane | Digitaria Spp | 3.5 | 6.3 | 500 | - |
Wheat | Fumaria Parviflora | 0.5-0.75 kg | 0.86-1.29 | 500-600 | - |
Maize | Amaranthus Spinosus | 0.5 kg | 0.86 | 400-500 | 50-60 |
Potato | Portulaca Oleracea | 2.0 kg | 3.44 | 400 | - |
Maize | Tribulus Terrestris | 0.5 kg | 0.86 | 400-500 | 50-60 |
Potato | Cyperus Compestris Iria | 2.0 kg | 3.44 | 400 | - |
© 2018-22 FarmGreen Agritech India Private Limited,