Weedor
Site of action - Multiple site action
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Wheat | Melilotus albus | 0.5-0.75 kg | 0.86-1.29 | 500-600 | - | For Free Alerts |
| Potato | Portulaca Oleracea | 2.0 kg | 3.44 | 400 | - | For Free Alerts |
| Maize | Portulaca Oleracea | 0.5 kg | 0.86 | 400-500 | 50-60 | For Free Alerts |
| Sorghum | Euphorbia Hirta | 1.8 kg | 3.1 | 500-600 | - | For Free Alerts |
| Sorghum | Digera Arvensis | 1.8 kg | 3.1 | 500-600 | - | For Free Alerts |
| Sorghum | Cyperus Compestris Iria | 1.8 kg | 3.1 | 500-600 | - | For Free Alerts |
Weedor
Site of action - Multiple site action