Weedor
Site of action - Multiple site action
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Wheat | Melilotus albus | 0.5-0.75 kg | 0.86-1.29 | 500-600 | - | For Free Alerts |
| Sugarcane | Portulaca Oleracea | 3.5 | 6.3 | 500 | - | For Free Alerts |
| Wheat | Asphodelus Tenuifolius | 0.5-0.75 kg | 0.86-1.29 | 500-600 | - | For Free Alerts |
| Wheat | Vicia Sativa | 0.5-0.75 kg | 0.86-1.29 | 500-600 | - | For Free Alerts |
| Maize | Tribulus Terrestris | 0.5 kg | 0.86 | 400-500 | 50-60 | For Free Alerts |
| Potato | Portulaca Oleracea | 2.0 kg | 3.44 | 400 | - | For Free Alerts |
Weedor
Site of action - Multiple site action