Ataque
Controls A Wide Range Of Pests Effectively
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Chillies | Fruit Borer | 30 | 150 | 500 | 3 | For Free Alerts |
| Cabbage | Diamond Back Moth | 10 | 50 | 500 | 3 | For Free Alerts |
| Sugarcane | Early Shoot Borer | 75 | 375 | 1000 | For Free Alerts | |
| Bitter Gourd | Caterpillar | 20-25 | 100-125 | 500 | 7 | For Free Alerts |
| Brinjal | Shoot Borer | 40 | 200 | 500-750 | 22 | For Free Alerts |
| Paddy | Leaf Folder | 30 | 150 | 500 | 47 | For Free Alerts |
Ataque
Controls A Wide Range Of Pests Effectively