Nautec
Mode of Action : Contact
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Bajra | Blast | 1.125- 1.5 KG | 1.5-2 KG | 750-1000 Lt | For Free Alerts | |
| Grapes | Downy mildew | 1.125- 1.5 KG | 1.5-2 KG | 750-1000 Lt | For Free Alerts | |
| Cucurbits | Leaf spot | 1.125- 1.5 KG | 1.5-2 KG | 750-1000 Lt | For Free Alerts | |
| Apple | Black rot | 1.125- 1.5 KG | 1.5-2 KG | 750-1000 Lt | For Free Alerts | |
| Cauliflower | Leaf spot | 1.125- 1.5 KG | 1.5-2 KG | 750-1000 Lt | For Free Alerts | |
| Wheat | Rust | 1.125- 1.5 KG | 1.5-2 KG | 750-1000 Lt | For Free Alerts | |
Nautec
Mode of Action : Contact