Renova
Solution for Sucking pest managemet in multiple crops
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Okra | Aphids | 25 | 100 | 500-1000 | 5 | For Free Alerts |
| Paddy | Gall Midge | 25 | 100 | 500-750 | 14 | For Free Alerts |
| Okra | Jassids | 25 | 100 | 500-1000 | 5 | For Free Alerts |
| Potato | Aphids | 25 | 100 | 400-500 | 7 | For Free Alerts |
| Cotton | Aphids | 25 | 100 | 500-750 | 21 | For Free Alerts |
| Paddy | WhiteBacked Planthopper | 25 | 100 | 500-750 | 14 | For Free Alerts |
Renova
Solution for Sucking pest managemet in multiple crops