Renova
Solution for Sucking pest managemet in multiple crops
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Paddy | Green Leaf Hopper | 25 | 100 | 500-750 | 14 | For Free Alerts |
| Paddy | WhiteBacked Planthopper | 25 | 100 | 500-750 | 14 | For Free Alerts |
| Paddy | Stem Borer | 25 | 100 | 500-750 | 14 | For Free Alerts |
| Paddy | Thrips | 25 | 100 | 500-750 | 14 | For Free Alerts |
| Mustard | Aphids | 12.5-25.0 | 50-100 | 500-1000 | 21 | For Free Alerts |
| Tea | Mosquito Bug | 25 | 100 | 400-500 | 7 | For Free Alerts |
Renova
Solution for Sucking pest managemet in multiple crops