KEMSTAR
A granular broad spectrum insecticide which has quick stomach & contact activity
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Tomato | White Fly | 50 | 200 | 500 | 5 | For Free Alerts |
| Cotton | Thrips | 25 | 100 | 500-750 | 21 | For Free Alerts |
| Okra | Jassids | 25 | 100 | 500-1000 | 5 | For Free Alerts |
| Paddy | Thrips | 25 | 100 | 500-750 | 14 | For Free Alerts |
| Potato | Aphids | 50 | 200 | 400-500 | 77 | For Free Alerts |
| Okra | Jassids | 25 | 100 | 500-1000 | 5 | For Free Alerts |
KEMSTAR
A granular broad spectrum insecticide which has quick stomach & contact activity