Extra Super
Site of action - Acetycholine agonist
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Paddy | WhiteBacked Planthopper | 25 | 100 | 500-750 | 14 | For Free Alerts |
| Tea | Mosquito Bug | 25 | 100 | 400-500 | 7 | For Free Alerts |
| Okra | Aphids | 25 | 100 | 500-1000 | 5 | For Free Alerts |
| Paddy | Gall Midge | 25 | 100 | 500-750 | 14 | For Free Alerts |
| Paddy | Green Leaf Hopper | 25 | 100 | 500-750 | 14 | For Free Alerts |
| Okra | Jassids | 25 | 100 | 500-1000 | 5 | For Free Alerts |
Extra Super
Site of action - Acetycholine agonist